ELA & Math Honors Placement Rubrics
For a student to be placed in an honors-level course, the student must meet certain criteria based on a rubric. Each class contains different criteria with point values per category. Below you will find the criteria for each class with the possible amount of points. A more detailed rubric with the criteria and point values for each category based on specific scores will be made available to families after data has been released to schools at the end of May. Please direct any questions to Mr. Logan Stanger at lstanger@monroelocalschools.com.
Honors Math 7
| Criteria | Points Possible |
| enVision Mathematics Common Core Cumulative/Benchmark Assessment (Grade 7 Readiness) | 4 |
| Ohio State Test Score- Sixth Grade | 3 |
| Ohio State Test Score- Fifth Grade | 3 |
| I-Ready Spring Benchmark Score | 2 |
| Sixth Grade Math Grade | 2 |
| Teacher Recommendation | 1 |
| Total Points Possible | 15 |
Honors Math 8 & Accelerated Algebra I
| Criteria | Points Possible |
| IOWA Test Score | 9 |
| Ohio State Test Score- Seventh Grade | 3 |
| Ohio State Test Score- Sixth Grade | 3 |
| I-Ready Spring Benchmark Score | 2 |
| Seventh Grade Math Grade | 2 |
| Teacher Recommendation | 1 |
| Total Points Possible | 20 |
Honors ELA 7
| Criteria | Points Possible |
| Ohio State Test Score- Sixth Grade | 3 |
| Ohio State Test Score- Fifth Grade | 3 |
| I-Ready Spring Benchmark Score | 2 |
| Sixth Grade ELA Grade | 2 |
| Teacher Recommendation | 1 |
| Total Points Possible | 11 |
Honors ELA 8
| Criteria | Points Possible |
| Ohio State Test Score- Seventh Grade | 3 |
| Ohio State Test Score- Sixth Grade | 3 |
| I-Ready Spring Benchmark Score | 2 |
| Seventh Grade ELA Grade | 2 |
| Teacher Recommendation | 1 |
| Total Points Possible | 11 |